Previous Repeatable Question
Available from Central 4 onwards
Mapping a repeatable to a repeatable
Repeatables can be mapped from one repeatable to another using Prefill Tags, enabling automatic population of repeated data structures across a form.
To do this:
- Add a Prefill
- Using the Add Form Data hyperlink either search for the repeatable question to prefill, or navigate to it by Page, Section and Question.
- Press Confirm then Done
- Choose the Value to Prefill the repeatable with from the selection of Repeatables or Logics that support Prefills.
- Press Save.
When creating the Repeatable question:
- Toggle the Prefill tag option.
- Set the Prefill tag to enable mapping between the Repeatable questions.
Only alphanumeric characters can be used for Repeatable Question Prefills. You will need to ensure validation is set for any fields you would like to use as Prefill values.
Prefill support for components within a repeatable
Prefilled From | Textfield | Textarea | DropDown | Radio button | Checkbox | File upload | Matrix | Location | Hidden fields | EventBooking | Integrated component |
---|---|---|---|---|---|---|---|---|---|---|---|
Textfield | Yes | Yes | Yes - values show in summary row | Yes - values show in summary row | Yes - Comma-separated list for multiple values | No | No | Yes | Yes | Yes | First field only |
Textarea | Yes | Yes | Yes - values show in summary row | Yes - values show in summary row | Yes - Comma-separated list for multiple values | No | No | Yes | Yes | Yes | First field only |
Dropdown | Yes | Yes | Yes | Yes | Yes - Single value | No | No | No | Yes | No | First field only |
Radio button | Yes | Yes | Yes | Yes | Yes - Single value | No | No | No | Yes | No | First field only |
Checkbox | Yes - comma-separated | Yes - comma-separated | Single value | Single value | Yes | No | No | No | Yes - comma-separated | No | First field only |
File upload | Yes | Yes | No | No | No | No | No | No | Yes | No | No |
Matrix | No | No | No | No | No | No | Yes - values show in summary row | No | No | No | No |
Location | Yes | Yes | No | No | No | No | No | Yes | Yes | No | Yes |
Hidden field | Yes | Yes | Yes - values show in summary row | Yes - values show in summary row | Yes - Comma-separated list for multiple values | No | No | Yes | Yes | Yes | First field only |
EventBooking | Yes | Yes | No | No | No | No | No | No | Yes | Yes | No |
IntegratedComponent | Yes - first comma-separated value | Label | Label | Label | No | No | No | No | Label | No | Yes |
OnBase
Repeatable rows can be prefilled directly from Keyword Groups on an OnBase Document, or the results of an OnBase WorkView Filter. This allows automatic population of multiple rows and columns based on existing records.
Predefined Logics for Repeatable components
There is an extension point for developers to create Predefined Logics which allow for Repeatable components to be prefilled using data from other sources / systems.
In Central 4, the Repeatables component was refactored to rely more on JavaScript rather than server-side rendering. Full details.