A to Z contacts
A to Z contacts can be either department specific or specific individuals. Once they are set up you will be able to select and apply them to any content that you produce in the A to Z Services.
tip
Before entering your services into the A to Z it is worth taking time to set up all of your key contact details in the A to Z Service Contacts section.
Managing A to Z contacts
A to Z contacts are managed via the eGov menu.
If your account has permission to access A to Z contacts, you navigate to their management area by the following:
- Click the eGov icon in the left navigation bar. The eGov menu will open.
- Click the Contacts link in the first group of links.
A to Z contacts fields
note
The A to Z Service Contacts uses the BS7666 standard for addresses. This is a formal British Standard for structuring address information.
Field | Notes | Required? |
---|---|---|
Name | Enter the name of your contact here. | ✅ |
Department | If you haven't used the department title for your main contact name then you can enter it here. | |
Job Title | If you haven't used the job title for your main contact name then you can enter it here. | |
Enter the contact email address here. | ||
Telephone | Enter the contact telephone number here. | ✅ |
Fax | Enter the contact fax number here. | |
Mobile | Enter the contact mobile phone number here. | |
Text Phone/MiniCom | Enter the contact text phone/minicom number here. | |
External website link | If the service in question is managed by another organisation you can enter the address of their website here. | |
UPRN | Every property in the UK has a standard Unique Property Reference Number consisting of 12 digits. If you know this number you can enter it in the space provided. | |
PAO | The Primary Addressable Object (PAO) relates to the main building in which the service is provided. | ✅ |
SAO | The Secondary Addressable Object (SAO) relates to the unit within the main property from which the service is provided. For example, if the units within Universe House were 501 to 504 then the main building would be the 501 to 504. | |
Street | Enter the street name her (e.g. Merus Court). | |
Locality | Enter the locality here if appropriate. | |
Town | Enter the town name here if appropriate. | ✅ |
Post Town | Enter the post town name here (e.g. Leicester). | |
County | Enter the county name here if appropriate. | |
Postcode | Enter the postcode here (e.g. LE19 1RJ). |
Addressable Object fields
Field | Notes |
---|---|
Start number and Start suffix | This would be the main number or start number if the property takes up more than one building in a row. In the example given this would be '1'. |
End number and End suffix | This would be the end number if the property takes up more than one building. For example if the Universe House address was 1 to 3 Merus Court we would put '3' here. |
Name | This is the name of the building, if it has one. In the example given this would be 'Universe House'. |
tip
A to Z contacts can also be associated with documents and homepages using the eGov contact supplement.